Science Plan of the Day
28 and 29 July 2001
Time | Activity | Investigator |
1530-1800 | Steam to Station #6 (20 km - 10.8 nm) | |
At Station 501.120 (Consecutive Station #6: -66.484°S; -68.006° W) | ||
1800-1830 | Bring BIOMAPER-II on board | BMP Watch |
1830-2000 | CTD #7 cast with the FRRF to bottom (427 m) | Klinck |
2000-2100 | Live Tucker Trawl Tow #2 (0-~200 MWO) | Daly/Torres |
2100-2130 | Deploy BIOMAPER-II Run # 4 | BMP Watch |
2130-0230 | Steam to Station #7 (46.3 km - ~25 nm) | |
At Station 460.115 (Consecutive Station #7: -66.8114°S; -68.442° W) | ||
0230-0330 | CTD#8 cast with the FRRF to bottom (126 m) | Klinck |
0330-0600 | Steam to Station #8 25.02km - 13.5 nm) | |
At Station 461.140 (Consecutive Station #8 - -66.6749°S; -68.892° W) | ||
0600-0730 | CTD #9 cast with the FRRF to bottom (329 m) | Klinck |
0730-1200 | Steam to Station #9 (40 km - 21.6 nm) | |
At Station 461.180 (Consecutive Station #9 - -66.4654°S; -69.623° W) | ||
1200-1530 | Under Ice Dive #2 | Torres |
1230-1400 | CTD #10 cast with the FRRF to bottom (515 m) | Klinck |
1530-2000 | Steam to Station #10 (40 km - 21.6 nm) | |
At Station 461.220 (Consecutive Station #10 - -66.2527°S; -70.341° W) | ||
2000-2130 | Bring BIOMAPER-II on board | BMP Watch |
2130-2230 | Live Tucker Trawl Tow (0-~200 MWO) | Daly/Torres |
2230-0000 | CTD #11 cast with the FRRF to bottom (470 m) | Klinck |
0000-0030 | Deploy BIOMAPER-II Run # 5 | BMP Watch |
Bird and marine mammal observation will be made while steaming during daylight along the survey trackline and possibly bird observations will be made at night with night vision glasses. Sonabuoys may be deployed as requested usually about 5 km before stations. Along the transect line, ship's speed should be kept to between 4 to 6 kts while bird and mammal surveys are on going with or without BIOMAPER-II in the water, if possible.
Investigators: please call the Dry Lab on the VHF radio (channel 6) or phone (264) and let the event loggers know that an event is about to happen so they can put a place holder in the event log. Then, log the details of the event ASAP. Remember that most events have both start and end details to be recorded.