Index of /~atkinson/Water_Level_Data
Name Last modified Size Description
Parent Directory -
YorktownVA_MHHW_Height.mat 14-Oct-2014 10:25 267K
YorktownVA_MHHW_Date.mat 14-Oct-2014 10:25 137K
WindmillPt_MHHW_Height.mat 14-Oct-2014 10:23 438K
WindmillPt_MHHW_Date.mat 14-Oct-2014 10:23 238K
WilmingtonNC_MHHW_Height.mat 14-Oct-2014 09:16 1.5M
WilmingtonNC_MHHW_Date.mat 14-Oct-2014 09:16 1.0M
WachapreagueVA_MHHW_Height.mat 14-Oct-2014 09:05 236K
WachapreagueVA_MHHW_Date.mat 14-Oct-2014 09:05 118K
SewellsPoint_MHHW_Height.mat 10-Oct-2014 10:38 1.5M
SewellsPoint_MHHW_Date.mat 10-Oct-2014 10:38 1.1M
Pulaski_MHHW_Height.mat 14-Oct-2014 09:04 1.6M
Pulaski_MHHW_Date.mat 14-Oct-2014 09:04 1.0M
PortlandMaine_MHHW_Height.mat 14-Oct-2014 08:50 2.1M
PortlandMaine_MHHW_Date.mat 14-Oct-2014 08:50 1.3M
MoneyPointVA_MHHW_Height.mat 14-Oct-2014 08:36 431K
MoneyPointVA_MHHW_Date.mat 14-Oct-2014 08:36 218K
LewisettaVA_MHHW_Height.mat 14-Oct-2014 08:33 450K
LewisettaVA_MHHW_Date.mat 14-Oct-2014 08:33 243K
Lewes_MHHW_Height.mat 13-Oct-2014 15:14 1.1M
Lewes_MHHW_Date.mat 13-Oct-2014 15:14 606K
Kiptopeke_MHHW_Height.mat 13-Oct-2014 15:08 479K
Kiptopeke_MHHW_Date.mat 13-Oct-2014 15:08 244K
KeyWest_MHHW_Height.mat 13-Oct-2014 15:05 1.5M
KeyWest_MHHW_Date.mat 13-Oct-2014 15:05 1.3M
Fern_MHHW_Height.mat 10-Oct-2014 15:37 890K
Fern_MHHW_Date.mat 10-Oct-2014 15:37 579K
EastportMA_MHHW_Height.mat 14-Oct-2014 14:09 1.2M
EastportMA_MHHW_Date.mat 14-Oct-2014 14:09 611K
DuckNC_MHHW_Height.mat 10-Oct-2014 15:19 889K
DuckNC_MHHW_Date.mat 10-Oct-2014 15:19 471K
Charleston_MHHW_Height.mat 14-Oct-2014 11:02 1.8M
Charleston_MHHW_Date.mat 14-Oct-2014 11:02 1.2M
CBBT_MHHW_Height.mat 10-Oct-2014 14:59 952K
CBBT_MHHW_Date.mat 10-Oct-2014 14:59 516K
Boston_MHHW_Height.mat 10-Oct-2014 14:15 2.0M
Boston_MHHW_Date.mat 10-Oct-2014 14:15 1.2M
Bermuda_MHHW_Height.mat 10-Oct-2014 14:02 386K
Bermuda_MHHW_Date.mat 10-Oct-2014 14:02 198K
BeaufortNC_MHHW_Height.mat 14-Oct-2014 10:27 487K
BeaufortNC_MHHW_Date.mat 14-Oct-2014 10:27 246K
Battery_MHHW_Height.mat 10-Oct-2014 13:59 1.7M
Battery_MHHW_Date.mat 10-Oct-2014 13:59 1.1M
AtlanticCity_MHHW_Height.mat 10-Oct-2014 13:46 1.5M
AtlanticCity_MHHW_Date.mat 10-Oct-2014 13:46 1.0M
Apache/2.2.21 (Unix) Server at www.ccpo.odu.edu Port 80